Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Cutout Height | 41-5/16 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Capacity | 4.3 cu. ft. |
Microwave Capacity | 1.4 cu. ft. |
Oven Interior Width | 22.0 in |
Oven Interior Height | 18.0 in |
Oven Interior Depth | 19.0 in |
Automatic Shut-Off | Yes |
Bake Element Power | 2800W |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Blue |
Language Conversion | English/French |
Oven Light Type | Halogen |
Number Of Oven Racks | 3 |
Number Rack Guides | 6 |
Oven Cooking System | Convection |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Oven Self-Cleaning | Adjustable Self Cleaning |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Flush Installation | Yes |
Handle Material | Metal |
Cooking Power | 900 W |
Grill | Yes |
Interior Light | Halogen |
Sensor Cooking | Yes - Microwave |
Turntable Diameter Size | 14.13" |
Convection Power | 1600 W |
Grill Power | 1600 W |
Microwave Selections | Baking Rack, Add A Minute, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Steam, Steam Accessory |
Product Weight (lbs.) | 162 |
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 1200 |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 27 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Qualified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 3 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.3 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 41.31 |
Voltage | 240 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.